> Products > Regional Tyre > LM/R/SC 115
LM/R/SC 115
Comprehensive performance formula design
Comprehensive performance formula designed to provide excellent wear resistance and low heat generation performance of the tire.
Wheel Positions
Recommended
Allowed
Technical
Features
Four-ply belt construction provides excellent high-speed durability and ride comfortability; unique bead structure design provides the tire with excellent bead durability performance.
Product Technical Parameters
Tire specification | Ply | Load Index | Load(kg) | Air Pressure(kpa) | Speed Level | Measured rims | Allowable rims | New tire tread depth(mm) | Driving surface width(mm) | New tire designed size(mm) | |||
Single Tire | Double Tire | Single Tire | Double Tire | Section width | Outer diameter | ||||||||
10.00R20 | 18 | 149/146 | 3250 | 3000 | 930 | 930 | L | 7.5 | 8.0,7.50V | 15 | 215 | 278 | 1054 |
11.00R20 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 8.0 | 8.5,8.00V | 15 | 217 | 293 | 1085 |
12.00R20 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | L | 8.5 | 9.5,8.50V | 15 | 232 | 315 | 1125 |
8R22.5 | 12 | 128/126 | 1800 | 1700 | 760 | 760 | M | 6.00 | 5.25,6.75 | 13 | 162 | 203 | 935 |
9R22.5 | 14 | 136/134 | 2240 | 2120 | 830 | 830 | M | 6.75 | 6.00、7.50 | 14.5 | 170 | 229 | 974 |
11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | M | 8.25 | 7.50 | 15 | 205 | 279 | 1054 |
12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 9.00 | 8.25 | 16.5 | 230 | 300 | 1085 |
13R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | L | 9.75 | 9.00 | 16 | 16 | 320 | 1124 |
295/80R22.5 | 18 | 152/149 | 3550 | 3250 | 900 | 900 | L | 9.00 | 8.25 | 16 | 246 | 298 | 1044 |
315/80R22.5 | 20 | 156/150 | 4000 | 3350 | 860 | 860 | L | 9.00 | 9.75 | 16.5 | 255 | 312 | 1076 |
Regional tyres must endure frequent stops, turns, braking, and tight maneuvers, making them an essential component for logistics fleets operating in urban, suburban, and intercity environments.
City and Intercity Delivery Trucks
Distribution Center Shuttles
Warehouse Logistics Vehicles
Municipal Service Vehicles
Refrigerated Transport Fleets
Industrial and Construction Supply Carriers
Short-Haul Freight
Reinforced sidewalls to resist urban curb damage.
Deep tread designs for extended mileage in frequent start-stop operations.
Low heat generation compounds suitable for mixed driving speeds.
Optimized footprint to distribute loads evenly and reduce irregular wear.
Compatible with multiple retreading cycles, lowering total cost per mile.
Available in steer, drive, and trailer axle specifications for complete fleet solutions.