Location:Home->Products->Tyre Series

Filter:

Size Pattern PLY Rating Load Index Speed Index Rim Size Single Max Infation Dual Max Infation Inflated Dimensions Section(mm) Inflated Dimensions Overall(mm)
12.00R20 256 18 154/151 K 8.50 3750(kg)/830(kpa) 3450(kg)/830(kpa) 315 1125
10.00R20 256 18 149/146 L 7.50 3250(kg)/930(kpa) 3000(kg)/930(kpa) 278 1054
11.00R20 256 18 152/149 L 8.00 3550(kg)/930(kpa) 3250(kg)/930(kpa) 293 1085
8.25 238 14 135/131 L 6.50 2205(kg)/840(kpa) 1490(kg)/770(kpa) 230 962
9.00R20 303 16 144/142 K 7.00 2800(kg)/900(kpa) 2650(kg)900(kpa) 259 1019
8.25 228 14 135/131 L 6.50 2205(kg)/840(kpa) 1940(kg)/770(kpa) 230 962
12.00R20 303 18 154/151 K 8.50 3750(kg)/830(kpa) 3450(kg)/830(kpa) 315 1125
12.00R20 301 18 154/151 J 8.50 3750(kg)/830(kpa) 3450(kg)/830(kpa) 315 1125
12.00R20 298 18 154/151 K 8.50 3750(kg)/830(kpa) 3450(kg)/830(kpa) 315 1125
12.00R20 203 18 154/151 K 8.50 3750(kg)/830(kpa) 3450(kg)/830(kpa) 315 1125
Prev   1 [2] [3] [4] [5] [6] [7] ... [14]   Next